20230410	<a href="../players/player_13100.html">Scott Riley</a> hits 2 home runs against the <a href="../teams/team_277.html">San Bernadino Sun Devils</a>, going 2-3 with 3 RBI and 2 runs scored.
20230412	<a href="../players/player_12604.html">Emerson Sullivan</a> hits 2 home runs against the <a href="../teams/team_263.html">Hamilton Argonauts</a>, going 2-3 with 4 RBI and 3 runs scored.
20230416	<a href="../players/player_11976.html">Ghislain Vaillancourt</a> goes 5-5 against the <a href="../teams/team_108.html">Santa Ana Broncs</a>, with 1 HR, 3 RBI and 1 R.
20230505	<a href="../players/player_13100.html">Scott Riley</a> goes 4-5 against the <a href="../teams/team_106.html">Garland Pigeons</a>, with 2 RBI and 1 runs scored.
20230507	<a href="../players/player_8916.html">Craig Buckley</a> goes 4-4 against the <a href="../teams/team_109.html">Oklahoma City Cowboys</a>, with 5 RBI and 1 runs scored.
20230607	<a href="../players/player_11976.html">Ghislain Vaillancourt</a> goes 4-5 against the <a href="../teams/team_101.html">Akron Pickets</a>, with 0 RBI and 1 runs scored.
20230610	MR <a href="../players/player_9816.html">Bo Gray</a> was selected to the RSL Triple A All-Star Game.
20230615	<a href="../players/player_11976.html">Ghislain Vaillancourt</a> goes 4-5 against the <a href="../teams/team_109.html">Oklahoma City Cowboys</a>, with 0 RBI and 0 runs scored.
20230617	<a href="../players/player_13100.html">Scott Riley</a> goes 4-5 against the <a href="../teams/team_105.html">San Jose Chuckers</a>, with 0 RBI and 0 runs scored.
20230619	SS <a href="../players/player_13100.html">Scott Riley</a> honored: Wins the RSL AAA BC Player of the Week Award.
20230619	<a href="../players/player_9877.html">Jlio Ramrez</a> goes 4-5 against the <a href="../teams/team_105.html">San Jose Chuckers</a>, with 1 RBI and 1 runs scored.
20230619	<a href="../players/player_8916.html">Craig Buckley</a> goes 4-4 against the <a href="../teams/team_105.html">San Jose Chuckers</a>, with 1 RBI and 0 runs scored.
20230621	<a href="../players/player_12273.html">Aleksis Gabaraev</a> hits 2 home runs against the <a href="../teams/team_277.html">San Bernadino Sun Devils</a>, going 3-3 with 3 RBI and 2 runs scored.
20230706	<a href="../players/player_12273.html">Aleksis Gabaraev</a> goes 4-5 against the <a href="../teams/team_107.html">Huntington Beach Drummers</a>, with 3 RBI and 2 runs scored.
20230706	<a href="../players/player_4781.html">Jlio Martnez</a> goes 4-5 against the <a href="../teams/team_107.html">Huntington Beach Drummers</a>, with 1 RBI and 0 runs scored.
20230706	<a href="../players/player_9885.html">Jon Roberson</a> hits 2 home runs against the <a href="../teams/team_107.html">Huntington Beach Drummers</a>, going 2-4 with 2 RBI and 3 runs scored.
20230707	<a href="../players/player_6885.html">Ed Jones</a> hits 2 home runs against the <a href="../teams/team_107.html">Huntington Beach Drummers</a>, going 2-4 with 4 RBI and 2 runs scored.
20230727	<a href="../players/player_11769.html">Thomaz Arcanjo</a> goes 4-5 against the <a href="../teams/team_277.html">San Bernadino Sun Devils</a>, with 4 RBI and 2 runs scored.
20230728	<a href="../players/player_3125.html">Dan Potts</a> hits 2 home runs against the <a href="../teams/team_277.html">San Bernadino Sun Devils</a>, going 2-5 with 4 RBI and 2 runs scored.
20230802	<a href="../players/player_6885.html">Ed Jones</a> hits 2 home runs against the <a href="../teams/team_108.html">Santa Ana Broncs</a>, going 2-4 with 2 RBI and 2 runs scored.
20230819	<a href="../players/player_9885.html">Jon Roberson</a> hits 2 home runs against the <a href="../teams/team_101.html">Akron Pickets</a>, going 2-4 with 2 RBI and 2 runs scored.
20230826	<a href="../players/player_11976.html">Ghislain Vaillancourt</a> goes 4-6 against the <a href="../teams/team_109.html">Oklahoma City Cowboys</a>, with 2 RBI and 0 runs scored.
